Who We Are
Population (2010 Census)
Total: 1,664Male: 807
Female: 857
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.2% | 5.6% | 5.1% |
| 5 to 9 years | 5.0% | 5.7% | 4.7% |
| 10 to 14 years | 6.3% | 7.3% | 5.6% |
| 15 to 19 years | 6.5% | 6.8% | 6.6% |
| 20 to 24 years | 5.7% | 6.1% | 5.7% |
| 25 to 29 years | 5.0% | 5.2% | 5.2% |
| 30 to 34 years | 5.3% | 5.8% | 5.2% |
| 35 to 39 years | 4.7% | 5.1% | 4.6% |
| 40 to 44 years | 6.2% | 5.9% | 6.8% |
| 45 to 49 years | 6.9% | 7.4% | 6.8% |
| 50 to 54 years | 7.3% | 7.6% | 7.6% |
| 55 to 59 years | 6.4% | 6.8% | 6.4% |
| 60 to 64 years | 5.4% | 5.0% | 6.2% |
| 65 to 69 years | 5.2% | 4.7% | 5.9% |
| 70 to 74 years | 5.0% | 5.2% | 5.1% |
| 75 to 79 years | 4.0% | 3.0% | 5.3% |
| 80 to 84 years | 4.4% | 3.3% | 5.8% |
| 85 years and over | 5.3% | 3.5% | 7.6% |
| Median age (years) | 45.1 | 42.6 | 47.9 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 98.7% |
| Black or African American alone | 0.2% |
| American Indian and Alaska Native alone | 0.1% |
| Asian alone | 0.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.5% |
| Two or more races | 0.4% |
| Hispanic or Latino (of any race) | 1.1% |
| White alone, not Hispanic or Latino | 98.0% |
Households and Families (2010 Census)
Total households in 2010: 738Family households: 468
Married-couple families: 387
With own children under 18: 131
Female householder, no husband present: 51
With own children under 18: 28
Average household size: 2.2
Average family size: 2.7
Median household income in the past 12 months (2005-2010 American Community Survey): 50,694
Tenure (2010 Census)
Owner-occupied housing units: 582Renter-occupied housing units: 156
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 92.2%Percent bachelor's degree or higher: 18.0%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 95,600Median gross rent: 538
Population (2000 Census)
July 1, 2005: 1,687Total: 1,751
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.0% | 4.8% | 5.1% |
| 5 to 9 years | 6.2% | 6.6% | 5.9% |
| 10 to 14 years | 7.4% | 9.0% | 6.0% |
| 15 to 19 years | 6.7% | 8.3% | 5.3% |
| 20 to 24 years | 4.5% | 4.4% | 4.5% |
| 25 to 34 years | 9.5% | 10.3% | 8.8% |
| 35 to 44 years | 15.8% | 17.2% | 14.5% |
| 45 to 54 years | 11.2% | 10.7% | 11.6% |
| 55 to 59 years | 5.0% | 5.3% | 4.7% |
| 60 to 64 years | 5.4% | 5.4% | 5.3% |
| 65 to 74 years | 8.9% | 8.1% | 9.6% |
| 75 to 84 years | 9.0% | 7.3% | 10.6% |
| 85 years and over | 5.5% | 2.5% | 8.2% |
| Median age (years) | 41.7 | 39.0 | 45.0 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.6% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.1% |
| Hispanic or Latino (of any race) | 0.4% |
| White alone, not Hispanic or Latino | 99.3% |
Households and Families (2000 Census)
Total households in 2000: 730Family households: 492
Married-couple families: 429
With own children under 18: 167
Female householder, no husband present: 49
With own children under 18: 29
Average household size: 2.33
Average family size: 2.87
Median household income: $36,667
Tenure (2000 Census)
Owner-occupied housing units: 584Renter-occupied housing units: 146
Educational Attainment (2000 Census)
Percent high school graduate or higher: 34.6%Percent bachelor's degree or higher: 8.7%
Housing Characteristics (2000 Census)
Median housing value: $68,600Median gross rent: $409
